Enter the amount to swap
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Last updated at
Based on market data analysis as of , Polyhedra has been in a downtrend over the past month, losing its value by -46.703981379416774%. In the last 24 hours it had 1.8278732502871977% gain in value. Above is the key market data for ZK, updated every 10 minutes.
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Swiss Banking Giant UBS Pilots Tokenized Gold on ZKsync Platform
Switzerland's largest bank UBS is testing a digital gold trading system called UBS Key4 Gold on Ethereum's ZKsync Layer-2 network, enabling fractional gold investments with real-time...
The Swiss bank UBS explores blockchain for digital gold investments on ZKsync
The Swiss bank UBS, a global leader in the financial sector, is experimenting with an innovative blockchain solution.
Switzerland's Largest Bank Tests Tokenized Gold Product on Ethereum Layer-2 ZKsync
Union Bank of Switzerland (UBS), the largest bank in Switzerland, is testing a tokenized gold product on Ethereum (ETH) layer-2 scaling solution ZKsync (ZK).