Enter the amount to swap
# | Coin | Ticker | Swap |
---|---|---|---|
1 | BTC | ||
2 | AFG ARBITRUM | ||
3 | AGA ERC20 | ||
4 | AIPAD BEP20 | ||
5 | ALVA ERC20 | ||
6 | APE | ||
7 | APES SOL | ||
8 | APN ERC20 | ||
9 | ATOM BEP20 | ||
10 | AWC ERC20 | ||
11 | AXL AVAX-C | ||
12 | BABYTRUMPTOKEN ERC20 | ||
13 | SHIB ERC20 | ||
14 | 0XNETWORK ERC20 | ||
15 | ABYS POLYGON | ||
16 | AGLA POLYGON | ||
17 | AICORE ARBITRUM | ||
18 | AIGPT BEP20 | ||
19 | AIT ERC20 | ||
20 | ALEX STX | ||
21 | AMBO POLYGON | ||
22 | ANDY BEP20 | ||
23 | AREA | ||
24 | ARO BEP20 | ||
25 | ASM CHZ |
Last updated at
Based on market data analysis as of , yearn.finance has been in a downtrend over the past month, losing its value by -27.50604734076757%. In the last 24 hours it had -0.7988883282949946% loss in value. Above is the key market data for YFI, updated every 10 minutes.
# | Coin | Ticker | Swap |
---|---|---|---|
1 | BTC | ||
2 | AFG ARBITRUM | ||
3 | AGA ERC20 | ||
4 | AIPAD BEP20 | ||
5 | ALVA ERC20 | ||
6 | APE | ||
7 | APES SOL | ||
8 | APN ERC20 | ||
9 | ATOM BEP20 | ||
10 | AWC ERC20 | ||
11 | AXL AVAX-C | ||
12 | BABYTRUMPTOKEN ERC20 | ||
13 | SHIB ERC20 | ||
14 | 0XNETWORK ERC20 | ||
15 | ABYS POLYGON | ||
16 | AGLA POLYGON | ||
17 | AICORE ARBITRUM | ||
18 | AIGPT BEP20 | ||
19 | AIT ERC20 | ||
20 | ALEX STX | ||
21 | AMBO POLYGON | ||
22 | ANDY BEP20 | ||
23 | AREA | ||
24 | ARO BEP20 | ||
25 | ASM CHZ |
Last updated at
Based on market data analysis as of , Axie Infinity has been in a downtrend over the past month, losing its value by -31.327249259435664%. In the last 24 hours it had -2.749927469871685% loss in value. Above is the key market data for AXS, updated every 10 minutes.
Gaming tokens hit in Trump tariffs fallout after Deadrop shutdown
Bitcoin and the rest of the crypto market took a turn for the worse over the weekend in price drops that have largely been blamed on Trump's promised tariffs. I overheard a handful of...
Yearn Finance Founder Andre Cronje Explains SEC Pressure and Decision to Step Back
Yearn Finance founder Andre Cronje said he left the crypto space due to intense scrutiny and inquiries from the U.S. Securities and Exchange Commission. New SEC Approach Prompts Cron...
Will AXS hit its price bottom despite recent signs of recovery?
Altcoin resumed its decline, approaching a month-long consolidation range that it previously broke out of.