Enter the amount to swap
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Last updated at
Based on market data analysis as of , NEM has been in a downtrend over the past month, losing its value by -0.10011909976053905%. In the last 24 hours it had -0.330406812770176% loss in value. Above is the key market data for XEM, updated every 10 minutes.
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Last updated at
Based on market data analysis as of , OriginTrail has been in a downtrend over the past month, losing its value by -18.82955297227674%. In the last 24 hours it had 2.4582912456335815% gain in value. Above is the key market data for TRAC, updated every 10 minutes.
Top Altcoins for Minimum 10X Profits in the Next 7 Days
Crypto analyst Tracer in his series of X posts has set the crypto world abuzz with a bold forecast: Altseason, the highly anticipated market phase where altcoins outperform Bitcoin, i...
Binance to Delist XEM, ORBS, and LOOM Perpetual Contracts
Top crypto trading platform Binance has decided to delist XEM, ORBS, and LOOM from its USD-M perpetual contract by December 9.
Crypto market wrap: SUI, FET, PENDLE, NANO, NEM gain amid Bitcoin's surge
The global cryptocurrency market cap rose early Thursday as upside momentum during the Asian trading hours pushed Bitcoin (BTC) to a one week high above $58,400. Several altcoins fo...