Enter the amount to swap
# | Coin | Ticker | Swap |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
Last updated at
Based on market data analysis as of , NEM has been in a downtrend over the past month, losing its value by -7.874213261231836%. In the last 24 hours it had -1.563283627802778% loss in value. Above is the key market data for XEM, updated every 10 minutes.
# | Coin | Ticker | Swap |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
Last updated at
Based on market data analysis as of , Parcl has been in a downtrend over the past month, losing its value by -48.94461505674337%. In the last 24 hours it had 4.2576322317759% gain in value. Above is the key market data for PRCL, updated every 10 minutes.
Binance to Delist XEM, ORBS, and LOOM Perpetual Contracts
Top crypto trading platform Binance has decided to delist XEM, ORBS, and LOOM from its USD-M perpetual contract by December 9.
Analyst Lists 9 Powerful Altcoins To Buy For A 100X In The October 2024 Bull Run
Over time, as the value of Bitcoin has ballooned, crypto investors have turned to other alternatives for higher potential gains and altcoins have proven to be the answer. However, th...
Crypto market wrap: SUI, FET, PENDLE, NANO, NEM gain amid Bitcoin's surge
The global cryptocurrency market cap rose early Thursday as upside momentum during the Asian trading hours pushed Bitcoin (BTC) to a one week high above $58,400. Several altcoins fo...