Enter the amount to swap
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Last updated at
Based on market data analysis as of , Xai has been in a downtrend over the past month, losing its value by -27.943111961546126%. In the last 24 hours it had 5.729824123302947% gain in value. Above is the key market data for XAI, updated every 10 minutes.
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Last updated at
Based on market data analysis as of , YFI has been in a downtrend over the past month, losing its value by -10.429087233340734%. In the last 24 hours it had 3.0066796611114928% gain in value. Above is the key market data for YFI, updated every 10 minutes.
Yearn Finance Founder Andre Cronje Explains SEC Pressure and Decision to Step Back
Yearn Finance founder Andre Cronje said he left the crypto space due to intense scrutiny and inquiries from the U.S. Securities and Exchange Commission. New SEC Approach Prompts Cron...
Altcoins today: Zilliqa, YFI, and Worldcoin plunge as hopes for imminent Fed rate cuts fade
The crypto market adopted a bearish outlook following the recent economic figures. Early today, the United States Bureau of Labor Statistics revealed that the yearly inflation jumped...
14 Crypto Tokens To Avoid Trading Next Week Amid $213M Token Unlocks
The crypto market prepares for an alarming bearish wave as certain altcoins stand primed to face massive token unlocks in the coming week. As per latest data from the Token Unlocks Ap...