Enter the amount to swap
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Last updated at
Based on market data analysis as of , Worldcoin has been in a downtrend over the past month, losing its value by -45.576140954038806%. In the last 24 hours it had 1.2041616667011774% gain in value. Above is the key market data for WLD, updated every 10 minutes.
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Last updated at
Based on market data analysis as of , Terra Classic has been in a downtrend over the past month, losing its value by -44.68711055630337%. In the last 24 hours it had 3.4784369301713736% gain in value. Above is the key market data for LUNC, updated every 10 minutes.
Terra Luna Classic Burn Hits 400 Billion As Binance Burns Over 700 Million LUNC
The world's largest crypto exchange Binance burns more than 700 million Terra Luna Classic tokens in the 30th batch of its LUNC Burn Mechanism. With this, the total LUNC tokens bur...
Crypto Market Recovers, But These 6 Altcoins Are at Risk of a Major Price Drop!
After a recent market crash triggered by the Chinese AI model Deepseek, the crypto market is slowly recovering as Bitcoin price is back to $105K with the overall crypto market seei...
6 Altcoins Risks Falling As Whales Are Selling: Santiment
Amid a highly dynamic market in light of the recent US FOMC, 6 altcoins are facing the imminent risk of a price fall. On Thursday, data by Santiment indicated that WLD, MOVE, MKR, s...