Enter the amount to swap
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Last updated at
Based on market data analysis as of , WETH has been in a downtrend over the past month, losing its value by -14.869989284929924%. In the last 24 hours it had 0.7003360535887949% gain in value. Above is the key market data for WETH, updated every 10 minutes.
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Last updated at
Based on market data analysis as of , BAND has been in a downtrend over the past month, losing its value by -25.80064002111501%. In the last 24 hours it had 2.0098099461584584% gain in value. Above is the key market data for BAND, updated every 10 minutes.
Top 10 Cryptos Set to Surge as Whale Activity Spikes Across Key Crypto Projects
Santiment, a blockchain intelligence platform, highlighted notable increases in whale transactions for several prominent cryptocurrencies over the past week. This rise in large-scal...
Impoctant Announcement Concerning These 4 Trading Pairs on Binance: Details
The prices of the affected cryptocurrencies are in the red, coinciding with the broader decline of the digital asset market.
Chainlink and Three Competing Altcoins For Massive Gains
Chainlink is the dominant force in the critical sector of Oracles, which represents a $10 billion segment within the cryptocurrency space. Analyst Altcoin Buzz took to his latest vi...