Enter the amount to swap
# | Coin | Ticker | Swap |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
Last updated at
Based on market data analysis as of , Verse has been in a downtrend over the past month, losing its value by -29.591699288799965%. In the last 24 hours it had NaN% loss in value. Above is the key market data for VERSE, updated every 10 minutes.
# | Coin | Ticker | Swap |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
Last updated at
Based on market data analysis as of , Polkadot has been in a downtrend over the past month, losing its value by -15.672817503495402%. In the last 24 hours it had -7.221452234608064% loss in value. Above is the key market data for DOT, updated every 10 minutes.
Max Rebol Explains Why Polkadot is the AWS Equivalent for Web3
Max Rebol, Polkadot Ambassador, navigates multiple critical roles in the Polkadot ecosystem as Harbour Industrial Capital CEO, where he leads a VC fund exclusively backing Polkadot...
SBI Group Expands Crypto Lending Service with Annual 20% Returns on Polkadot
SBI VC Trade has expanding its crypto services with a suite of digital assets-focused crypto lending service.
DOT and MKR Price Forecast: Polkadot Surges While Maker Sees Strong Weekly Gains
Polkadot (DOT) is up 4.2% and currently stands at $5.09 per coin as the token appears to be immune to this week's sharp sell-off.