Enter the amount to swap
# | Coin | Ticker | Swap |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
Last updated at
Based on market data analysis as of , Tether has been in a downtrend over the past month, losing its value by -0.09196382739704642%. In the last 24 hours it had -0.06534778108774161% loss in value. Above is the key market data for USDT, updated every 10 minutes.
# | Coin | Ticker | Swap |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
Last updated at
Based on market data analysis as of , Ripple has been in a downtrend over the past month, losing its value by -26.478861328627353%. In the last 24 hours it had -5.64216281818477% loss in value. Above is the key market data for XRP, updated every 10 minutes.
Crypto Market Enters “Extreme Fear” As Bitcoin Sinks Below $87,000; XRP, ETH, SOL, DOGE Fall Dramatically
It's a blood-red Tuesday across the crypto markets.
Tether CEO Highlights USDT's Global Reach and Accuses Competitors of Lawfare
Tether CEO Paolo Ardoino accuses competitors of using "lawfare" to undermine USDT, highlighting its global reach and crucial role in providing financial access to underserved communi...
Tether's Paolo Ardoino: Stablecoin bill changes aim to ‘Kill Tether'
A forthcoming stablecoin bill markup would supposedly cut offshore access to U.S. Treasury Markets, raising questions about private interests and neutral lawmaking.