Enter the amount to swap
# | Coin | Ticker | Swap |
---|---|---|---|
1 | BTC | ||
2 | AFG ARBITRUM | ||
3 | AGA ERC20 | ||
4 | AIPAD BEP20 | ||
5 | ALVA ERC20 | ||
6 | APE | ||
7 | APES SOL | ||
8 | APN ERC20 | ||
9 | ATOM BEP20 | ||
10 | AWC ERC20 | ||
11 | AXL AVAX-C | ||
12 | BABYTRUMPTOKEN ERC20 | ||
13 | SHIB ERC20 | ||
14 | 0XNETWORK ERC20 | ||
15 | ABYS POLYGON | ||
16 | AGLA POLYGON | ||
17 | AICORE ARBITRUM | ||
18 | AIGPT BEP20 | ||
19 | AIT ERC20 | ||
20 | ALEX STX | ||
21 | AMBO POLYGON | ||
22 | ANDY BEP20 | ||
23 | AREA | ||
24 | ARO BEP20 | ||
25 | ASM CHZ |
Last updated at
Based on market data analysis as of , Tether has been in an uptrend over the past month, growing by 0.04115340697288652%. In the last 24 hours it had -0.011069740072213131% loss in value. Above is the key market data for USDT, updated every 10 minutes.
# | Coin | Ticker | Swap |
---|---|---|---|
1 | BTC | ||
2 | AFG ARBITRUM | ||
3 | AGA ERC20 | ||
4 | AIPAD BEP20 | ||
5 | ALVA ERC20 | ||
6 | APE | ||
7 | APES SOL | ||
8 | APN ERC20 | ||
9 | ATOM BEP20 | ||
10 | AWC ERC20 | ||
11 | AXL AVAX-C | ||
12 | BABYTRUMPTOKEN ERC20 | ||
13 | SHIB ERC20 | ||
14 | 0XNETWORK ERC20 | ||
15 | ABYS POLYGON | ||
16 | AGLA POLYGON | ||
17 | AICORE ARBITRUM | ||
18 | AIGPT BEP20 | ||
19 | AIT ERC20 | ||
20 | ALEX STX | ||
21 | AMBO POLYGON | ||
22 | ANDY BEP20 | ||
23 | AREA | ||
24 | ARO BEP20 | ||
25 | ASM CHZ |
Last updated at
Based on market data analysis as of , USD Coin has been in a downtrend over the past month, losing its value by -0.004163541626494773%. In the last 24 hours it had -0.0031052931989526728% loss in value. Above is the key market data for USDC, updated every 10 minutes.
Japan's SBI Posts Record Crypto Profits; Aims for Nation's First USDC Listing
The Japanese securities giant SBI has posted record crypto profits as it aims to win the race to become the first crypto exchange in the country to list USD Coin (USDC). The post Japan...
Latam Insights: Brazil to Empower Fund to Buy Crypto, Tether Talks Salvadoran Skyscraper
Welcome to Latam Insights, a compendium of the most relevant crypto and economic news from Latin America over the past week. In this week's edition, a Brazilian lawmaker introduces a...
Tron's Journey: From USDT Powerhouse to DeFi Hub in 2024 (CryptoQuant)
Tron's evolution from a USDT-dominant network to a budding DeFi hub resulted in a significant increase in its transaction count and network fees.