Enter the amount to swap
# | Coin | Ticker | Swap |
---|---|---|---|
1 | BTC | ||
2 | AFG ARBITRUM | ||
3 | AGA ERC20 | ||
4 | AIPAD BEP20 | ||
5 | ALVA ERC20 | ||
6 | APE | ||
7 | APES SOL | ||
8 | APN ERC20 | ||
9 | ATOM BEP20 | ||
10 | AWC ERC20 | ||
11 | AXL AVAX-C | ||
12 | BABYTRUMPTOKEN ERC20 | ||
13 | SHIB ERC20 | ||
14 | 0XNETWORK ERC20 | ||
15 | ABYS POLYGON | ||
16 | AGLA POLYGON | ||
17 | AICORE ARBITRUM | ||
18 | AIGPT BEP20 | ||
19 | AIT ERC20 | ||
20 | ALEX STX | ||
21 | AMBO POLYGON | ||
22 | ANDY BEP20 | ||
23 | AREA | ||
24 | ARO BEP20 | ||
25 | ASM CHZ |
Last updated at
Based on market data analysis as of , USDC has been in a downtrend over the past month, losing its value by -0.004163541626494773%. In the last 24 hours it had -0.0031052931989526728% loss in value. Above is the key market data for USDC, updated every 10 minutes.
# | Coin | Ticker | Swap |
---|---|---|---|
1 | BTC | ||
2 | AFG ARBITRUM | ||
3 | AGA ERC20 | ||
4 | AIPAD BEP20 | ||
5 | ALVA ERC20 | ||
6 | APE | ||
7 | APES SOL | ||
8 | APN ERC20 | ||
9 | ATOM BEP20 | ||
10 | AWC ERC20 | ||
11 | AXL AVAX-C | ||
12 | BABYTRUMPTOKEN ERC20 | ||
13 | SHIB ERC20 | ||
14 | 0XNETWORK ERC20 | ||
15 | ABYS POLYGON | ||
16 | AGLA POLYGON | ||
17 | AICORE ARBITRUM | ||
18 | AIGPT BEP20 | ||
19 | AIT ERC20 | ||
20 | ALEX STX | ||
21 | AMBO POLYGON | ||
22 | ANDY BEP20 | ||
23 | AREA | ||
24 | ARO BEP20 | ||
25 | ASM CHZ |
Last updated at
Based on market data analysis as of , Bittensor has been in a downtrend over the past month, losing its value by -9.51391956816422%. In the last 24 hours it had 8.087521937906583% gain in value. Above is the key market data for TAO, updated every 10 minutes.
Bittensor Faces Bearish Momentum: TAO Targets $390 or $216
Bittensor (TAO) has been experiencing significant volatility over the past few weeks, and technical analysis suggests that the cryptocurrency might be heading toward a crucial decisio...
Japan's SBI Posts Record Crypto Profits; Aims for Nation's First USDC Listing
The Japanese securities giant SBI has posted record crypto profits as it aims to win the race to become the first crypto exchange in the country to list USD Coin (USDC). The post Japan...
Bittensor eyes gains, but market flips bearish: Will TAO head to $390 or $216?
In January, the bulls ceded the $434 support level as well, an important level from the weekly timeframe.