Enter the amount to swap
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Last updated at
Based on market data analysis as of , Unicorn Fart Dust has been in a downtrend over the past month, losing its value by NaN%. In the last 24 hours it had -23.768897975697787% loss in value. Above is the key market data for UFD, updated every 10 minutes.
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Last updated at
Based on market data analysis as of , Iagon has been in a downtrend over the past month, losing its value by -8.402706997263797%. In the last 24 hours it had -6.6598706823543035% loss in value. Above is the key market data for IAG, updated every 10 minutes.
Crypto Trader Turned $90 Into $3.25M As Token Skyrockets 5,500%
Although Bitcoin's impact is quite high on the crypto trading market, a few could create their own journey. This is exactly what a newly launched crypto token did: it surged 5,500% des...
5 DePin Coins to Add to Your Portfolio in October 2024
As broader market sentiment improves, tokens that power Decentralized Physical Infrastructure Networks (DePINs) are among the altcoins showing potential gains in October.