Enter the amount to swap
# | Coin | Ticker | Swap |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
Last updated at
Based on market data analysis as of , Polytrade has been in a downtrend over the past month, losing its value by -17.837236531466253%. In the last 24 hours it had -0.7161019511220987% loss in value. Above is the key market data for TRADE, updated every 10 minutes.
# | Coin | Ticker | Swap |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
Last updated at
Based on market data analysis as of , EURC has been in an uptrend over the past month, growing by 0.8009901409917337%. In the last 24 hours it had 0.6740682751064159% gain in value. Above is the key market data for EURC, updated every 10 minutes.
Coinbase expands futures lineup with Solana, Hedera, EURC-USDC pairs
New Solana and Hedera futures launched by Coinbase derivatives
Euro-Backed Stablecoins Hit €800M Volume Amid MiCA Boost
In November, the volume of euro-backed stablecoins surged to about €800 million. With its regulatory clarity, MiCA has played a vital role in drawing institutional participants.
Circle Advances IPO Plans as USDC and EURC Show Market Strength
Circle progresses toward IPO with strong financials and growing stablecoin market presence, while awaiting regulatory developments and SEC approval.