Enter the amount to swap
# | Coin | Ticker | Swap |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
Last updated at
Based on market data analysis as of , Solar has been in a downtrend over the past month, losing its value by -18.47045917306101%. In the last 24 hours it had 3.0706965829700743% gain in value. Above is the key market data for SXP, updated every 10 minutes.
# | Coin | Ticker | Swap |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
Last updated at
Based on market data analysis as of , HarryPotterObamaSonic10Inu has been in a downtrend over the past month, losing its value by -46.01208168364915%. In the last 24 hours it had -1.9351559870494168% loss in value. Above is the key market data for BITCOIN, updated every 10 minutes.
Here's Why Bitcoin Could Soon Get a Big Boost
Bitcoin (BITCOIN 7.35%) surged in value after Donald Trump's election win back in November. But that momentum has slowed recently, and the popular cryptocurrency has struggled to climb...
Why These Altcoins Are Trending Today — December 30
The crypto market is exhibiting mixed signals at the moment, with most of the coins noting dormant or bearish movement owing to the uncertainty ahead of New Year 2025. However, other...
HarryPotterObamaSonic10Inu 2.0 (BITCOIN) slides after a series of sandwich attacks
An attacker targeted the small liquidity pool of a newly launched meme token, extracting $243K after manipulating the pool's liquidity while deploying sandwich attacks.