Enter the amount to swap
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Last updated at
Based on market data analysis as of , SPX6900 has been in an uptrend over the past month, growing by 108.32778115857357%. In the last 24 hours it had 28.68699031195138% gain in value. Above is the key market data for SPX, updated every 10 minutes.
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Last updated at
Based on market data analysis as of , Gatechain has been in an uptrend over the past month, growing by 55.45032280185412%. In the last 24 hours it had 3.810142302707538% gain in value. Above is the key market data for GT, updated every 10 minutes.
3 Altcoins That Reached All-Time Highs Today — January 16
With the crypto market adding $130 billion over the last 24 hours, many altcoins enjoyed passive gains that pushed them to their new highs. The emergence of new tokens in the crypt...
SPX6900 (SPX) Soars 27%, Recovers $1 Billion Market Cap Despite Bearish Indicators
SPX6900 (SPX) price has surged 27% in the last 24 hours, recovering the $1 billion market cap threshold and securing its position as the 10th largest meme coin, just ahead of FARTCO...
Price analysis 1/13: SPX, DXY, BTC, ETH, XRP, BNB, SOL, DOGE, ADA, AVAX
Bitcoin's fall below $90,000 is a negative sign, but the bulls are expected to vigorously defend the $85,000 level.