Enter the amount to swap
# | Coin | Ticker | Swap |
---|---|---|---|
1 | BTC | ||
2 | AFG ARBITRUM | ||
3 | AGA ERC20 | ||
4 | AIPAD BEP20 | ||
5 | ALVA ERC20 | ||
6 | APE | ||
7 | APES SOL | ||
8 | APN ERC20 | ||
9 | ATOM BEP20 | ||
10 | AWC ERC20 | ||
11 | AXL AVAX-C | ||
12 | BABYTRUMPTOKEN ERC20 | ||
13 | SHIB ERC20 | ||
14 | 0XNETWORK ERC20 | ||
15 | ABYS POLYGON | ||
16 | AGLA POLYGON | ||
17 | AICORE ARBITRUM | ||
18 | AIGPT BEP20 | ||
19 | AIT ERC20 | ||
20 | ALEX STX | ||
21 | AMBO POLYGON | ||
22 | ANDY BEP20 | ||
23 | AREA | ||
24 | ARO BEP20 | ||
25 | ASM CHZ |
Last updated at
Based on market data analysis as of , SATS has been in a downtrend over the past month, losing its value by -14.487430791980467%. In the last 24 hours it had -0.8184624711823033% loss in value. Above is the key market data for SATS, updated every 10 minutes.
# | Coin | Ticker | Swap |
---|---|---|---|
1 | BTC | ||
2 | AFG ARBITRUM | ||
3 | AGA ERC20 | ||
4 | AIPAD BEP20 | ||
5 | ALVA ERC20 | ||
6 | APE | ||
7 | APES SOL | ||
8 | APN ERC20 | ||
9 | ATOM BEP20 | ||
10 | AWC ERC20 | ||
11 | AXL AVAX-C | ||
12 | BABYTRUMPTOKEN ERC20 | ||
13 | SHIB ERC20 | ||
14 | 0XNETWORK ERC20 | ||
15 | ABYS POLYGON | ||
16 | AGLA POLYGON | ||
17 | AICORE ARBITRUM | ||
18 | AIGPT BEP20 | ||
19 | AIT ERC20 | ||
20 | ALEX STX | ||
21 | AMBO POLYGON | ||
22 | ANDY BEP20 | ||
23 | AREA | ||
24 | ARO BEP20 | ||
25 | ASM CHZ |
Last updated at
Based on market data analysis as of , Bitcoin has been in an uptrend over the past month, growing by 3.6999539421097776%. In the last 24 hours it had 0.5345709952118758% gain in value. Above is the key market data for BTC, updated every 10 minutes.
Why Bitcoin's Dominance Isn't a Bubble
Since the fall of 2024, I've seen discussions about Bitcoin's market dominance becoming excessively high, with some calling it a bubble about to burst. This has always puzzled me. The...
Bitcoin Difficulty Hits New Highs as Key Metric Signals Miner Capitulation and Possible Bottom
Hash Ribbon signals miner capitulation, which tends to mark a local bottom in the bitcoin price.
Montana Bitcoin Bill Proposes $50M Investment
If accepted, Montana House Bill 429 would authorize the state to invest up to $50 million. It wants to invest in digital assets with a market cap of over $750 billion including Bit...