Enter the amount to swap
# | Coin | Ticker | Swap |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
Last updated at
Based on market data analysis as of , Polygon Ecosystem Token has been in a downtrend over the past month, losing its value by -32.86950038234507%. In the last 24 hours it had 5.423625360122296% gain in value. Above is the key market data for POL, updated every 10 minutes.
# | Coin | Ticker | Swap |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
Last updated at
Based on market data analysis as of , Dai has been in a downtrend over the past month, losing its value by -0.022029659151150002%. In the last 24 hours it had -0.8271882813478948% loss in value. Above is the key market data for DAI, updated every 10 minutes.
Polygon risks drop to $0.24 as 99% of holders face losses – What now?
A further decline in POL's price could be near.
Bybit hacker swaps $3.64M to DAI via decentralized exchanges
Addresses linked to the Bybit exploit swapped millions worth of ETH for DAI using DEXs, with portions sent to eXch, the exchange at the center of controversy for refusing to freeze...
Polygon Labs CEO sees Bitcoin hitting $250K, citing its simplicity and scarcity
Marc Boiron, CEO of Polygon Labs, expects BTC to reach $250,000, believing that the token's long-term growth is inevitable despite short-term market volatility.