Enter the amount to swap
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Last updated at
Based on market data analysis as of , Phala Network has been in an uptrend over the past month, growing by 92.94775067275145%. In the last 24 hours it had -1.29302779452344% loss in value. Above is the key market data for PHA, updated every 10 minutes.
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Last updated at
Based on market data analysis as of , Popcat has been in a downtrend over the past month, losing its value by -41.41064425280757%. In the last 24 hours it had -2.3588255202743804% loss in value. Above is the key market data for POPCAT, updated every 10 minutes.
Top 5 Ethereum Tokens to Turn $1K into $1M by December 31
The cryptocurrency market is heating up again after recent Bitcoin price crash. If this recovery catches on, it could trigger another alt season.
Top 5 Performing Coins of 2024— See the Cryptos That Made the Cut
As 2024 approaches its final stretch, the crypto market has witnessed standout performers that defied volatility and delivered remarkable gains. These top-performing coins achieved the...
Market Madness: Bitcoin Dips, Most Meme Coins Tank, but Fartcoin Moonshots
Over the past week, bitcoin has dipped 4.18%, while ethereum has tumbled over 13% against the U.S. dollar. To make matters worse, a bunch of other digital currencies have taken an e...