Enter the amount to swap
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Last updated at
Based on market data analysis as of , Melania Meme has been in a downtrend over the past month, losing its value by NaN%. In the last 24 hours it had NaN% loss in value. Above is the key market data for MELANIA, updated every 10 minutes.
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Last updated at
Based on market data analysis as of , Open Exchange Token has been in a downtrend over the past month, losing its value by -2.6539840407863093%. In the last 24 hours it had -6.566348744417267% loss in value. Above is the key market data for OX, updated every 10 minutes.
Melania Meme Coin Soars Past $8 Amid Family Crypto Craze
The Trump family shakes up the crypto world again as Melania Trump launches her own meme coin, MELANIA. However, questions arise about the balance between public roles and personal...
3AC Founders' OPNX Exchange to Shut Down, FLEX and OX Prices Tank
The crypto exchange launched by the founders of bankrupt crypto hedge fund Three Arrows Capital (3AC) is closing down.
OPNX spikes after arrested Su Zhu's “gm” on X
The token of the Open Exchange (OX) cryptocurrency platform OPNX rose 50% after a tweet from the arrested co-founder of the exchange Su Zhu. According to CoinMarketCap data, the OPNX t...