Enter the amount to swap
# | Coin | Ticker | Swap |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
Last updated at
Based on market data analysis as of , LINK has been in a downtrend over the past month, losing its value by -41.97031353945309%. In the last 24 hours it had 0.3677535146509024% gain in value. Above is the key market data for LINK, updated every 10 minutes.
# | Coin | Ticker | Swap |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
Last updated at
Based on market data analysis as of , Ripple has been in a downtrend over the past month, losing its value by -30.8049229399119%. In the last 24 hours it had 1.6158054920171565% gain in value. Above is the key market data for XRP, updated every 10 minutes.
The SEC has stated that most memecoins aren't securities
When SEC representatives announced that most meme coins are not securities, many immediately equated this with the SEC dropping legal proceedings against Coinbase, Gemini, MetaMask, O...
Are cryptocurrencies truly stateless?
When GMCI launched the GMCI USA index to track crypto projects associated with the US - such as XRP, SOL, DOGE, and ten other assets - I didn't see the point. These cryptocurrencies...
Price analysis 2/24: SPX, DXY, BTC, ETH, XRP, BNB, SOL, DOGE, ADA, LINK
Bitcoin price is at risk of falling from its current trading range and exploring new lows under $90,000. Can bulls turn the tide?