Enter the amount to swap
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Last updated at
Based on market data analysis as of , Kyber Network has been in a downtrend over the past month, losing its value by -3.0080552135946554%. In the last 24 hours it had 2.625118713748194% gain in value. Above is the key market data for KNC, updated every 10 minutes.
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Last updated at
Based on market data analysis as of , Viction has been in a downtrend over the past month, losing its value by -11.558173860886878%. In the last 24 hours it had 2.64669629491661% gain in value. Above is the key market data for VIC, updated every 10 minutes.
Binance Completes Coin98 (C98) Integration on Viction Network, Enables Deposits and Withdrawals
Binance has finalized the integration of Coin98 (C98) on the Viction network, now allowing deposits and withdrawals, according to Binance.
Binance to Delist and Update Leverage & Margin Tiers of Five Cryptocurrencies
Binance announces the delisting and update of leverage & margin tiers of five COIN-M perpetual contracts.
CNBC's Jim Cramer Warns Investors Should Stay Away From Dogecoin, Shiba Inu and Over a Dozen Other Altcoins
CNBC host Jim Cramer is advising investors to avoid meme assets and altcoins after the Federal Reserve announced further interest rate hikes. In a new Mad Money segment, Cramer says...