Enter the amount to swap
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Last updated at
Based on market data analysis as of , Trader Joe has been in a downtrend over the past month, losing its value by -34.42899471669083%. In the last 24 hours it had 0.44828296035139287% gain in value. Above is the key market data for JOE, updated every 10 minutes.
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Last updated at
Based on market data analysis as of , World Token has been in a downtrend over the past month, losing its value by NaN%. In the last 24 hours it had 1.9032241072399492% gain in value. Above is the key market data for WORLD, updated every 10 minutes.
Binance Announces Removal of 9 Trading Pairs: Details
Binance has announced that it will be delisting a number of spot trading pairs. The reason for this is Binance's evaluation of all listed spot trading pairs on a regular basis, ana...
Binance To Remove Nine Altcoin Spot Trading Pairs This Week
Binance cryptocurrency exchange has announced it will delist nine altcoin spot trading pairs effective August 23, 2024, at 03:00 UTC. This decision stems from the exchange's ongoing eff...
Binance Announces Delisting of 9 Spot Trading Pairs
Binance, one of the world's largest crypto exchanges, has declared the delisting of nine altcoin's spot trading pairs.