Enter the amount to swap
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Last updated at
Based on market data analysis as of , Jak has been in a downtrend over the past month, losing its value by NaN%. In the last 24 hours it had -10.379325120509323% loss in value. Above is the key market data for JAK, updated every 10 minutes.
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Last updated at
Based on market data analysis as of , Drift Protocol has been in an uptrend over the past month, growing by 9.774550192712802%. In the last 24 hours it had -3.9123683570160854% loss in value. Above is the key market data for DRIFT, updated every 10 minutes.
Solana Decentralized Exchange Altcoin Skyrockets by More Than 400% on Friday After New Exchange Listing
A Solana (SOL)-based decentralized exchange (DEX) altcoin surged by more than 5x on Friday after South Korea's largest crypto exchange rolled out trading support for the asset. Traders...
Traders in a Huge Rush to Accumulate Drift-Here's What's Awaited for the DRIFT Price Rally
Bitcoin marched above $77,000 and as mentioned in our previous composition, the long positions at these levels may have been cashed out. As a result, the levels have faced a small pull...
Upbit Launches DRIFT Token Trading, Offering Pairs with KRW, BTC, and USDT
Upbit lists the DRIFT token, allowing traders to trade it against KRW, BTC, and USDT, boosting options and visibility for Drift ecosystem.