Enter the amount to swap
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Last updated at
Based on market data analysis as of , Ithaca Protocol has been in a downtrend over the past month, losing its value by NaN%. In the last 24 hours it had 31.291427563405932% gain in value. Above is the key market data for ITHACA, updated every 10 minutes.
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Last updated at
Based on market data analysis as of , Glimmer has been in a downtrend over the past month, losing its value by -9.606372915160737%. In the last 24 hours it had 3.287488398968167% gain in value. Above is the key market data for GLMR, updated every 10 minutes.
14 Crypto Tokens To Avoid Trading Next Week Amid $213M Token Unlocks
The crypto market prepares for an alarming bearish wave as certain altcoins stand primed to face massive token unlocks in the coming week. As per latest data from the Token Unlocks Ap...
The Week in Polkadot: Moonbeam Launches $13 Million Funding Initiative
One of Polkadot's largest parachains is investing big in its ecosystem, while the Polkadot community pours money into liquidity.
Polkadot parachain Moonbeam launches a $13M Web3 gaming fund
Moonbeam Network, a Web3 smart contract platform, has launched a $13 million funding initiative to boost its ecosystem growth in key areas like gaming and real-world asset (RWA) toke...