Enter the amount to swap
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Last updated at
Based on market data analysis as of , TONFISHMEMECOIN has been in a downtrend over the past month, losing its value by -13.672863482705404%. In the last 24 hours it had -2.2351420606601704% loss in value. Above is the key market data for FISH, updated every 10 minutes.
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Last updated at
Based on market data analysis as of , Maker has been in a downtrend over the past month, losing its value by -14.677691987080706%. In the last 24 hours it had -3.6996144995051568% loss in value. Above is the key market data for MKR, updated every 10 minutes.
Top 3 Real-World Asset Projects That Could Explode in 2025
TL;DR Asset tokenization is revolutionizing the connection between blockchain and traditional finance. Chromia, MakerDAO, and Avalanche stand out for their innovation, addressing scalab...
Crypto Analyst Says On-Chain Indicator Flashing Bullish Signals for XRP, Solana and Two Other Altcoins
A momentum indicator recently flipped bullish for XRP, Solana (SOL) and two other altcoins, according to a popular crypto analyst. Ali Martinez tells his 101,300 followers on the social...
Maker (MKR) Eyes $5K Target as Ethereum Drives Bullish Momentum
Maker (MKR) is drawing significant attention from investors as Ethereum (ETH) shows strong growth, setting the stage for a potential rally in MKR. Following a breakout from a long-t...