Enter the amount to swap
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Last updated at
Based on market data analysis as of , First Digital USD has been in an uptrend over the past month, growing by 0.1458203765452041%. In the last 24 hours it had 0.04499916099194276% gain in value. Above is the key market data for FDUSD, updated every 10 minutes.
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Last updated at
Based on market data analysis as of , UXLINK has been in an uptrend over the past month, growing by 17.14658522748021%. In the last 24 hours it had -1.0689677992389626% loss in value. Above is the key market data for UXLINK, updated every 10 minutes.
UXLINK reveals 2025 plans: launch of PayFi and Social Growth Layer Test-Net
UXLINK wants to expand its ecosystem to 100 million users with new features and innovations that are centered on the needs of its consumers.
FDUSD Stablecoin Launches on Sui Blockchain
First Digital introduces its stablecoin, FDUSD, as a native token on the Sui blockchain, expanding DeFi options and showcasing institutional confidence in Sui's growing ecosystem.
Binance Introduces High-Yield Simple Earn Products with FDUSD and EURI
Binance announces new Simple Earn products offering up to 16.2% APR with FDUSD and 7% APR with EURI, providing users with attractive yield opportunities.