Enter the amount to swap
# | Coin | Ticker | Swap |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
Last updated at
Based on market data analysis as of , EthereumPoW has been in a downtrend over the past month, losing its value by -26.139544059263912%. In the last 24 hours it had 3.860032705194374% gain in value. Above is the key market data for ETHW, updated every 10 minutes.
# | Coin | Ticker | Swap |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
Last updated at
Based on market data analysis as of , VELO has been in a downtrend over the past month, losing its value by -27.44246284213255%. In the last 24 hours it had 6.507921822917832% gain in value. Above is the key market data for VELO, updated every 10 minutes.
Decentralization as a Marketing Term
What if I told you that the cryptocurrency services you’ve come to consider decentralized aren’t actually decentralized? It may sound strange, but in many cases, decentralization t...
BitMEX to Launch VELOUSDT Perpetual Swaps with 50x Leverage
BitMEX announces the launch of VELOUSDT perpetual swaps, offering traders up to 50x leverage. The new listing will be available from December 16, 2024.
Velodrome Crypto Price: VELO Jumps 135% to New All-Time Highs After Binance Listing
On December 13, Velodrome (VELO) experienced a huge breakout, rising more than 135% to the upside. The price recently hit a new ATH at $0.4245 and this breakout comes after the pri...