Enter the amount to swap
# | Coin | Ticker | Swap |
---|---|---|---|
1 | BTC | ||
2 | AFG ARBITRUM | ||
3 | AGA ERC20 | ||
4 | AIPAD BEP20 | ||
5 | ALVA ERC20 | ||
6 | APE | ||
7 | APES SOL | ||
8 | APN ERC20 | ||
9 | ATOM BEP20 | ||
10 | AWC ERC20 | ||
11 | AXL AVAX-C | ||
12 | BABYTRUMPTOKEN ERC20 | ||
13 | SHIB ERC20 | ||
14 | 0XNETWORK ERC20 | ||
15 | ABYS POLYGON | ||
16 | AGLA POLYGON | ||
17 | AICORE ARBITRUM | ||
18 | AIGPT BEP20 | ||
19 | AIT ERC20 | ||
20 | ALEX STX | ||
21 | AMBO POLYGON | ||
22 | ANDY BEP20 | ||
23 | AREA | ||
24 | ARO BEP20 | ||
25 | ASM CHZ |
Last updated at
Based on market data analysis as of , COMAI has been in a downtrend over the past month, losing its value by -51.298900687933575%. In the last 24 hours it had -16.256282865526323% loss in value. Above is the key market data for COMAI, updated every 10 minutes.
# | Coin | Ticker | Swap |
---|---|---|---|
1 | BTC | ||
2 | AFG ARBITRUM | ||
3 | AGA ERC20 | ||
4 | AIPAD BEP20 | ||
5 | ALVA ERC20 | ||
6 | APE | ||
7 | APES SOL | ||
8 | APN ERC20 | ||
9 | ATOM BEP20 | ||
10 | AWC ERC20 | ||
11 | AXL AVAX-C | ||
12 | BABYTRUMPTOKEN ERC20 | ||
13 | SHIB ERC20 | ||
14 | 0XNETWORK ERC20 | ||
15 | ABYS POLYGON | ||
16 | AGLA POLYGON | ||
17 | AICORE ARBITRUM | ||
18 | AIGPT BEP20 | ||
19 | AIT ERC20 | ||
20 | ALEX STX | ||
21 | AMBO POLYGON | ||
22 | ANDY BEP20 | ||
23 | AREA | ||
24 | ARO BEP20 | ||
25 | ASM CHZ |
Last updated at
Based on market data analysis as of , Litecoin has been in a downtrend over the past month, losing its value by -23.297558708072007%. In the last 24 hours it had -9.280386866415249% loss in value. Above is the key market data for LTC, updated every 10 minutes.
Can Litecoin Surge by 100%? Insights into LTC's Bullish Potential
Litecoin (LTC) has been generating buzz in the crypto market, with many analysts predicting the potential for significant price growth. In fact, some believe that Litecoin could achie...
Can Litecoin hit $400 after breaking THIS resistance? Assessing
Litecoin's breakout sparks optimism, but resistance levels and mixed metrics test its rally potential.
Litecoin Sees 2M Bollinger Bands Tighten – What A Move Above $130 Will Mean For Price
Litecoin (LTC) has been experiencing a significant decrease in volatility, with a crypto analyst highlighting an unusual tightening in its bi-monthly (2M) Bollinger Bands (BB). Acc...