Enter the amount to swap
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Last updated at
Based on market data analysis as of , CKB has been in a downtrend over the past month, losing its value by -45.05173697428292%. In the last 24 hours it had -3.447835188697878% loss in value. Above is the key market data for CKB, updated every 10 minutes.
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Last updated at
Based on market data analysis as of , SATS has been in a downtrend over the past month, losing its value by -26.01533221841087%. In the last 24 hours it had -1.7714605230103484% loss in value. Above is the key market data for SATS, updated every 10 minutes.
Nervos Network Price Prediction 2024-2030: Will CKB Hit $0.10?
Story Highlights Nervos Network price prediction estimates a high of $0.018 by the end of the year 2024. The live price of the CKB token is With a potential surge, the Akash Network's...
John Carvalho Wants to Get Rid of ‘Sats'
The Synonym CEO suggested the change via a Bitcoin Improvement Proposal (BIP) last week. Longtime Bitcoiner Seeks to Redefine Bitcoin Units John Carvalho, CEO of Bitcoin software c...
Ethena team accused of misusing 180M ENA tokens to farm Sats
Ethena Labs faces scrutiny after allegations of unfairly staking 180 million ENA tokens in its crypto farming event.