Enter the amount to swap
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Last updated at
Based on market data analysis as of , Cirus Foundation has been in a downtrend over the past month, losing its value by -49.74417199402332%. In the last 24 hours it had -11.89384261064941% loss in value. Above is the key market data for CIRUS, updated every 10 minutes.
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Last updated at
Based on market data analysis as of , Cetus Protocol has been in a downtrend over the past month, losing its value by -64.60255733814753%. In the last 24 hours it had -4.379855908246563% loss in value. Above is the key market data for CETUS, updated every 10 minutes.
Top 10 Innovative Crypto Projects To Watch in 2025
As we journey through the final days of 2024 and inch toward 2025, the crypto community seems ready for a golden period.
ACT, COW, & These 3 Crypto Under Traders' Radar As Binance Expands Support
With the crypto exchange behemoth Binance revealing a vital update on 5 cryptocurrencies on Tuesday, ACT, COW, PNUT, CETUS, & TROY have caught the eyes of market enthusiasts global...
These Altcoins Explode by Over 70% Following Listings on Binance: Details
"Users must exercise sufficient risk management and DYOR to fully understand the project before opting to trade the token," the exchange warned.