Enter the amount to swap
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Last updated at
Based on market data analysis as of , bitsCrunch Token has been in a downtrend over the past month, losing its value by -44.795986129160944%. In the last 24 hours it had -0.8338312447548101% loss in value. Above is the key market data for BCUT, updated every 10 minutes.
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Last updated at
Based on market data analysis as of , Dogecoin has been in a downtrend over the past month, losing its value by -12.569808308592153%. In the last 24 hours it had 5.58580704825777% gain in value. Above is the key market data for DOGE, updated every 10 minutes.
Trader Says Large-Cap Memecoins ‘Don't Look Great,' Updates Forecast on Dogecoin (DOGE) and POPCAT
A widely followed cryptocurrency trader is warning that several large-cap memecoins are printing bearish price patterns. The trader pseudonymously known as Altcoin Sherpa tells his...
Trump's Inauguration To Fuel Shiba Inu, Dogecoin, PEPE, Memecoins Explosion — Here's How
Meme coins have faced intense volatility in the last two weeks. Data from CoinMarketCap shows that the total meme coin market capitalization has fallen below $100 billion, with most of...
Last Chance to Buy? German Trader Predict Parabolic Rally for 4 Crypto Tokens
Amid increased volatility and unpredictability, a German trader predicts a parabolic rally for four famous crypto tokens, buzzing investors. Although the market has begun a recover...