Enter the amount to swap
# | Coin | Ticker | Swap |
---|---|---|---|
1 | BTC | ||
2 | AFG ARBITRUM | ||
3 | AGA ERC20 | ||
4 | AIPAD BEP20 | ||
5 | ALVA ERC20 | ||
6 | APE | ||
7 | APES SOL | ||
8 | APN ERC20 | ||
9 | ATOM BEP20 | ||
10 | AWC ERC20 | ||
11 | AXL AVAX-C | ||
12 | BABYTRUMPTOKEN ERC20 | ||
13 | SHIB ERC20 | ||
14 | 0XNETWORK ERC20 | ||
15 | ABYS POLYGON | ||
16 | AGLA POLYGON | ||
17 | AICORE ARBITRUM | ||
18 | AIGPT BEP20 | ||
19 | AIT ERC20 | ||
20 | ALEX STX | ||
21 | AMBO POLYGON | ||
22 | ANDY BEP20 | ||
23 | AREA | ||
24 | ARO BEP20 | ||
25 | ASM CHZ |
Last updated at
Based on market data analysis as of , Bull BTC Club Token has been in a downtrend over the past month, losing its value by X%. In the last 24 hours it had -4.497633391032248% loss in value. Above is the key market data for BBC, updated every 10 minutes.
# | Coin | Ticker | Swap |
---|---|---|---|
1 | BTC | ||
2 | AFG ARBITRUM | ||
3 | AGA ERC20 | ||
4 | AIPAD BEP20 | ||
5 | ALVA ERC20 | ||
6 | APE | ||
7 | APES SOL | ||
8 | APN ERC20 | ||
9 | ATOM BEP20 | ||
10 | AWC ERC20 | ||
11 | AXL AVAX-C | ||
12 | BABYTRUMPTOKEN ERC20 | ||
13 | SHIB ERC20 | ||
14 | 0XNETWORK ERC20 | ||
15 | ABYS POLYGON | ||
16 | AGLA POLYGON | ||
17 | AICORE ARBITRUM | ||
18 | AIGPT BEP20 | ||
19 | AIT ERC20 | ||
20 | ALEX STX | ||
21 | AMBO POLYGON | ||
22 | ANDY BEP20 | ||
23 | AREA | ||
24 | ARO BEP20 | ||
25 | ASM CHZ |
Last updated at
Based on market data analysis as of , (ex. FTM) has been in a downtrend over the past month, losing its value by -41.66673024694541%. In the last 24 hours it had 0.012272844247471363% gain in value. Above is the key market data for S, updated every 10 minutes.
Sonic (S) Surges 31% from Record Low, Eyes Further Gains
Sonic (S), a lesser-known cryptocurrency, has made a significant rebound recently, climbing 31% from its all-time low just three days ago. Trading at $0.47, Sonic has experienced nea...
Sonic (S) Rebounds 31% From All-Time Low, Eyes More Gains
Sonic (S) has recovered, surging by 31% after hitting an all-time low just three days ago. It trades at $0.46, surging almost 10% in the past 24 hours.
Sonic Now ‘Golden Standard' of Layer-2s After Scaling Transactions to 16,000+ per Second, Says Andre Cronje
The newly rebranded layer-1 blockchain Sonic (S) is being called the “golden standard” of layer-2s (L2s) by Andre Cronje, the project's co-founder. Cronje claims on the social medi...