Enter the amount to swap
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Last updated at
Based on market data analysis as of , First Digital USD has been in an uptrend over the past month, growing by 0.35157822884639717%. In the last 24 hours it had -0.20447374914769786% loss in value. Above is the key market data for FDUSD, updated every 10 minutes.
FDUSD Stablecoin Launches on Sui Blockchain
First Digital introduces its stablecoin, FDUSD, as a native token on the Sui blockchain, expanding DeFi options and showcasing institutional confidence in Sui's growing ecosystem.
Binance Introduces High-Yield Simple Earn Products with FDUSD and EURI
Binance announces new Simple Earn products offering up to 16.2% APR with FDUSD and 7% APR with EURI, providing users with attractive yield opportunities.
Binance Launches Attractive APR Offers on FDUSD and EURI Products
Binance introduces new APR rewards, offering 16.2% for FDUSD locked products and 7% for EURI flexible products during a limited promotion period.