Enter the amount to swap
# | Coin | Ticker | Swap |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
Last updated at
Based on market data analysis as of , (Mainnet) has been in a downtrend over the past month, losing its value by -23.700048538023808%. In the last 24 hours it had -6.697590319377888% loss in value. Above is the key market data for AXL, updated every 10 minutes.
# | Coin | Ticker | Swap |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
Last updated at
Based on market data analysis as of , (Native) has been in a downtrend over the past month, losing its value by -35.01398210535012%. In the last 24 hours it had -5.036874114581937% loss in value. Above is the key market data for DYDX, updated every 10 minutes.
Canary Capital launches Axelar trust, AXL jumps nearly 13%
Canary Capital has launched the Canary AXL Trust for institutional investors to gain exposure to the Axelar native token, AXL, which jumped 12.5% after the news.
DeFi will soon pump harder than in DeFi summer: dYdX Foundation CEO
Charles d'Haussy, CEO of the dYdX Foundation, predicts the DeFi will start to boom in September and will have more entry points for new users than ever.
DeFi is set for a longer, stronger DeFi summer: dYdX Foundation CEO
Charles d'Haussy, CEO of the dYdX Foundation, predicts the DeFi will start to boom in September and will have more entry points for new users than ever.