Enter the amount to swap
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Last updated at
Based on market data analysis as of , AVA has been in an uptrend over the past month, growing by 608.3440922359126%. In the last 24 hours it had 4.414656623595143% gain in value. Above is the key market data for AVA, updated every 10 minutes.
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Last updated at
Based on market data analysis as of , THORChain has been in a downtrend over the past month, losing its value by -33.489369963737786%. In the last 24 hours it had 0.2712257194938356% gain in value. Above is the key market data for RUNE, updated every 10 minutes.
VIRTUAL price rises as ecosystem tokens AVA, LUNA, aixbt surges
Virtuals Protocol token bounced back on Tuesday, Jan. 14, a day after forming a doji candlestick pattern as its ecosystem tokens rebounded. Virtuals Protocol (VIRTUAL) rose to $2.
Why You Should Redeem Your Bitcoin From THORChain's Lending Service
If I were a THORChain creditor, I'd withdraw my bitcoin collateral ASAP.
5 Crypto to Sell Now Before Gary Gensler Farewell to Avoid Losses
The crypto market faces challenges as SEC Chair Gary Gensler plans to step down on January 20, 2025. Bitcoin struggles to maintain momentum, trading below $100,000.