Enter the amount to swap
# | Coin | Ticker | Swap |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
# | Coin | Ticker | Swap |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
Last updated at
Based on market data analysis as of , Raydium has been in a downtrend over the past month, losing its value by -67.35787558409365%. In the last 24 hours it had -18.5342396986469% loss in value. Above is the key market data for RAY, updated every 10 minutes.
Pump.Fun's Rumored AMM Pivot a 'Strategic Miscalculation,' Says Raydium
A Raydium contributor doubts the memecoin factory could replicate its success.
Raydium News: RAY Dives 27% as Pump.Fun Teases DEX Launch
Raydium (RAY) has lost 27% of its value in the past 24 hours amid rumors that Pump.fun, the popular Solana-based protocol used to create meme coins, could soon launch an automated ma...
Raydium's RAY Token Drops 29% Amid Rumors of Pump.fun's Competing AMM
Pump.fun's AMM plans could disrupt Solana's DeFi scene, threatening Raydium's liquidity dominance and sparking a double-digit RAY price drop.