Enter the amount to swap
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Last updated at
Based on market data analysis as of , Cardano has been in an uptrend over the past month, growing by 14.258183588123263%. In the last 24 hours it had 1.1332151217219697% gain in value. Above is the key market data for ADA, updated every 10 minutes.
# | Coin | Ticker | Swap |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Last updated at
Based on market data analysis as of , Aave has been in an uptrend over the past month, growing by 13.3329371073543%. In the last 24 hours it had 7.368091449026936% gain in value. Above is the key market data for AAVE, updated every 10 minutes.
World Liberty Financial Invests In TRX, AAVE, LINK, ENA, and WBTC
World Liberty Financial has ramped up its investment activity, spending $109.1 million across six cryptocurrencies in a single day. The fund allocated $47 million within the past h...
Trump-backed World Liberty buys $70M in ETH, TRX, LINK, AAVE, and ENA
World Liberty, backed by Trump, acquired $70M in ETH, LINK, AAVE and TRON, significantly boosting its portfolio to $325M. The post Trump-backed World Liberty buys $70M in ETH, TRX, L...
Cardano Set for Major Price Surge? $6 Target Possible After 43% Correction
Cardano (ADA) has recently experienced a significant 43% price correction, leading some analysts to predict that the altcoin could be on the brink of another major price surge. His...