输入要兑换的金额
# | 币种 | 代号 | 兑换 |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
上次更新时间:
根据 的市场数据分析,Worldcoin 在过去一个月呈下降趋势,价值减少了 -42.89992147746571%。在最近24小时内价值又下跌了 -2.6003852587840077%。上方是 WLD 的关键市场数据,每10分钟更新一次。
# | 币种 | 代号 | 兑换 |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
上次更新时间:
根据 的市场数据分析,Bitcoin (Lightning Network) 在过去一个月呈上升趋势,增长了 1.2800401852288896%。在最近24小时内价值上涨了 0.34240630211011025%。上方是 BTC 的关键市场数据,每10分钟更新一次。
CZ vs. Bitcoin Block Space: A Plot Twist
When CZ recently wrote on X, stating "You need bitcoin more than bitcoin needs you," he noted that it was an unpopular opinion. I'm not sure why he considers this idea unpopular. In...
Trump Pushes for Sovereign Wealth Fund, Raising Bitcoin Speculation
President Donald Trump has issued an executive order setting in motion plans for a U.S. sovereign wealth fund, a move that has sparked discussions about its potential involvement with...
China Tariffs Fuel Bitcoin Drop – When Will Crypto Market Bounce Back?
The US-China trade tension has escalated to a new peak, when Beijing has strongly retaliated against Washington's decision to impose a 10% tariff on Chinese goods with counter-tariffs...