输入要兑换的金额
# | 币种 | 代号 | 兑换 |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
上次更新时间:
根据 的市场数据分析,Voxies 在过去一个月呈下降趋势,价值缩水 -37.356489327632886%。在最近24小时内价值上涨了 3.1201400232529077%。上方是 VOXEL 的关键市场数据,每10分钟更新一次。
# | 币种 | 代号 | 兑换 |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
上次更新时间:
根据 的市场数据分析,Tellor Tributes 在过去一个月呈下降趋势,价值缩水 -23.837957237570958%。在最近24小时内价值上涨了 4.309307960147737%。上方是 TRB 的关键市场数据,每10分钟更新一次。
Binance Announces Removal of ACE, FIL, OP, and TRB Spot Trading Pairs
Binance will cease trading on ACE/FDUSD, FIL/BNB, OP/BNB, and TRB/FDUSD trading pairs effective October 4, 2024, due to poor liquidity and trading volume.
Coinbase To Launch Perpetual Futures For Toncoin, Bittensor & Tellor
Coinbase, a major player in the cryptocurrency exchange market, has announced its plans to introduce perpetual futures contracts for three significant cryptocurrencies, Toncoin (TON)...
Binance To Delist These Bitcoin (BTC) Pairs, Here's Everything
Binance, one of the world's leading crypto exchanges, has announced its intention to delist specific margin trading pairs involving Bitcoin (BTC). This move, slated for July 8, 2024, a...