输入要兑换的金额
# | 币种 | 代号 | 兑换 |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
上次更新时间:
根据 的市场数据分析,Tether 在过去一个月呈上升趋势,增长了 0.0983257689794255%。在最近24小时内价值下跌了 -0.04339560647296356%。上方是 USDT 的关键市场数据,每10分钟更新一次。
# | 币种 | 代号 | 兑换 |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
上次更新时间:
根据 的市场数据分析,BounceBit 在过去一个月呈下降趋势,价值减少了 -58.991365771302654%。在最近24小时内价值又下跌了 -3.2375032333585207%。上方是 BB 的关键市场数据,每10分钟更新一次。
USD₮'s Monster 2024 Highlights The Importance Of Stablecoins
Tether Holdings Limited announced $13 billion in net profits for 2024, setting records in U.S. Treasury holdings and USD₮ circulation.
Kraken to Delist USDT and 4 Other Stablecoins Ahead of MiCA
Kraken announced the phased delisting of USDT and four other stablecoins in the European market to comply with the EU's MiCA regulations.
Stablecoin Issuer Tether Posts $7,087,270,541 in Excess Reserves at End of 2024
An independent audit reveals that stablecoin issuer Tether (USDT) had billions of dollars of excess reserves at the end of last year. According to a recent audit by accounting firm...