输入要兑换的金额
# | 币种 | 代号 | 兑换 |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
上次更新时间:
根据 的市场数据分析,PAX Gold 在过去一个月呈上升趋势,增长了 0.7012987640432999%。在最近24小时内价值上涨了 0.011572744600514011%。上方是 PAXG 的关键市场数据,每10分钟更新一次。
# | 币种 | 代号 | 兑换 |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
上次更新时间:
根据 的市场数据分析,SafePal 在过去一个月呈下降趋势,价值减少了 -13.661094531760897%。在最近24小时内价值又下跌了 -0.4754973257211299%。上方是 SFP 的关键市场数据,每10分钟更新一次。
Deribit Eyes Growth In Asset-Backed Crypto With Pax Gold Debut
Crypto derivatives exchange Deribit is building on the success of its recent addition, Pax Gold, as it explores expanding into asset-backed crypto products. Within its first week, PAXG...
BingX Teams Up with SafePal to Boost Liquidity and Trading Innovation
BingX collaborates with SafePal to improve user experience, expand global partnerships, and introduce advanced trading features through innovative programs.
SafePal Unveils Crypto Wallet on Telegram with Visa Card
With this launch, SafePal introduces its Mini Wallet App. This app allows Telegram's 950 million users to create their crypto-friendly bank accounts that are compliant with Swiss laws.