输入要兑换的金额
# | 币种 | 代号 | 兑换 |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
上次更新时间:
根据 的市场数据分析,Realms World 在过去一个月呈下降趋势,价值缩水 -56.570786282912906%。在最近24小时内价值上涨了 2.134057108023504%。上方是 LORDS 的关键市场数据,每10分钟更新一次。
# | 币种 | 代号 | 兑换 |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
上次更新时间:
根据 的市场数据分析,Binance Coin BSC 在过去一个月呈下降趋势,价值减少了 -1.491788348654777%。在最近24小时内价值又下跌了 -1.7946782892042532%。上方是 BNB 的关键市场数据,每10分钟更新一次。
Price analysis 1/22: BTC, ETH, XRP, BNB, SOL, DOGE, ADA, AVAX, XLM, SUI
Bitcoin is consolidating between $100,000 and $109,588, and charts currently indicate a higher chance of an upside breakout.
Price analysis 1/20: SPX, DXY, BTC, TRUMP, ETH, XRP, BNB, SOL, DOGE, ADA, LINK
Bitcoin retracts sharply from its all-time high and the sell-off in Official Trump has a resounding negative impact on most altcoins.
Price analysis 1/17: BTC, ETH, XRP, BNB, SOL, DOGE, ADA, AVAX, LINK, XLM
Bitcoin's chance of hitting a new all-time high has increased, buoyed by expectations of the adoption of a US Bitcoin reserve.