输入要兑换的金额
# | 币种 | 代号 | 兑换 |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
上次更新时间:
根据 的市场数据分析,Instadapp 在过去一个月呈上升趋势,增长了 28.470690088248574%。在最近24小时内价值下跌了 -4.679565531316396%。上方是 FLUID 的关键市场数据,每10分钟更新一次。
# | 币种 | 代号 | 兑换 |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
上次更新时间:
根据 的市场数据分析,Gitcoin 在过去一个月呈下降趋势,价值减少了 -11.546740691024066%。在最近24小时内价值又下跌了 -5.573909746633394%。上方是 GTC 的关键市场数据,每10分钟更新一次。
FLUID, an AI Quant-based Liquidity Aggregator Raises $10 Million
FLUID, a leading ultra-low latency CeDeFi liquidity aggregator leveraging AI quant-based models to tackle inefficient fragmented liquidity in the digital assets market today announced a...
FLUID (FLD) Taps Polygon for Speed and Ultra-Low Transaction Fees
FLUID (FLD) has announced its adoption of Polygon (MATIC) as its primary decentralized finance (DeFi) network to enable it to offer its users cost-efficient and superfast transacti...