输入要兑换的金额
# | 币种 | 代号 | 兑换 |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
上次更新时间:
根据 的市场数据分析,TONFISHMEMECOIN 在过去一个月呈下降趋势,价值减少了 -13.672863482705404%。在最近24小时内价值又下跌了 -2.2351420606601704%。上方是 FISH 的关键市场数据,每10分钟更新一次。
# | 币种 | 代号 | 兑换 |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
上次更新时间:
根据 的市场数据分析,Bitcoin Gold 在过去一个月呈下降趋势,价值减少了 -50.45163825825754%。在最近24小时内价值又下跌了 -1.168506346875272%。上方是 BTG 的关键市场数据,每10分钟更新一次。
South Korean Crypto Exchange Upbit to Delist Bitcoin Gold
South Korean cryptocurrency exchange, Upbit, has announced it will end trading support for Bitcoin Gold (BTG) on January 23, 2025. The post South Korean Crypto Exchange Upbit to Del...
Upbit set to delist Bitcoin Gold on Jan. 23, 2025 due to trading caution
South Korea's largest crypto exchange, Upbit, plans to stop trading support for Bitcoin Gold starting from Jan. 23, 2025. Users can still withdraw BTG 30 days after the date of delis...
Ray Dalio predicts global debt crisis, backs Bitcoin, gold
Bridgewater Associates founder Ray Dalio referred to Bitcoin as a hard asset, saying he would choose BTC and gold over debt assets.