输入要兑换的金额
# | 币种 | 代号 | 兑换 |
---|---|---|---|
1 | BTC | ||
2 | AFG ARBITRUM | ||
3 | AGA ERC20 | ||
4 | AIPAD BEP20 | ||
5 | ALVA ERC20 | ||
6 | APE | ||
7 | APES SOL | ||
8 | APN ERC20 | ||
9 | ATOM BEP20 | ||
10 | AWC ERC20 | ||
11 | AXL AVAX-C | ||
12 | BABYTRUMPTOKEN ERC20 | ||
13 | SHIB ERC20 | ||
14 | 0XNETWORK ERC20 | ||
15 | ABYS POLYGON | ||
16 | AGLA POLYGON | ||
17 | AICORE ARBITRUM | ||
18 | AIGPT BEP20 | ||
19 | AIT ERC20 | ||
20 | ALEX STX | ||
21 | AMBO POLYGON | ||
22 | ANDY BEP20 | ||
23 | AREA | ||
24 | ARO BEP20 | ||
25 | ASM CHZ |
上次更新时间:
根据 的市场数据分析,DUST Protocol 在过去一个月呈下降趋势,价值减少了 -47.3661275650882%。在最近24小时内价值又下跌了 -1.5922444030212535%。上方是 DUST 的关键市场数据,每10分钟更新一次。
# | 币种 | 代号 | 兑换 |
---|---|---|---|
1 | BTC | ||
2 | AFG ARBITRUM | ||
3 | AGA ERC20 | ||
4 | AIPAD BEP20 | ||
5 | ALVA ERC20 | ||
6 | APE | ||
7 | APES SOL | ||
8 | APN ERC20 | ||
9 | ATOM BEP20 | ||
10 | AWC ERC20 | ||
11 | AXL AVAX-C | ||
12 | BABYTRUMPTOKEN ERC20 | ||
13 | SHIB ERC20 | ||
14 | 0XNETWORK ERC20 | ||
15 | ABYS POLYGON | ||
16 | AGLA POLYGON | ||
17 | AICORE ARBITRUM | ||
18 | AIGPT BEP20 | ||
19 | AIT ERC20 | ||
20 | ALEX STX | ||
21 | AMBO POLYGON | ||
22 | ANDY BEP20 | ||
23 | AREA | ||
24 | ARO BEP20 | ||
25 | ASM CHZ |
上次更新时间:
根据 的市场数据分析,Optimism 在过去一个月呈下降趋势,价值缩水 -35.75872146657815%。在最近24小时内价值上涨了 4.312433074230815%。上方是 OP 的关键市场数据,每10分钟更新一次。
Optimism (OP) Forms Bullish Pattern, Eyes $1.18 Resistance
Optimism (OP) has been gaining momentum in the market, showing promising signs of recovery as it continues to trade within an ascending triangle formation. On-chain data reveals wh...
Optimism forms bullish pattern: Odds of OP breaking $1.
Optimism attempts to break out of its ascending triangle formation as whales accumulate in anticipation of a price recovery.
Crypto Price Analysis 2-17: BITCOIN: BTC, ETHEREUM: ETH, SOLANA: SOL, DOGWIFHAT: WIF, CELESTIA: TIA, ARBITRUM: ARB, OPTIMISM: OP
Bitcoin (BTC) has started the week in the red, with the price down over 1% and trading considerably below the $97,000 level at $96,400. The flagship currency dipped to a low of $96...