输入要兑换的金额
# | 币种 | 代号 | 兑换 |
---|---|---|---|
1 | BTC | ||
2 | AFG ARBITRUM | ||
3 | AGA ERC20 | ||
4 | AIPAD BEP20 | ||
5 | ALVA ERC20 | ||
6 | APE | ||
7 | APES SOL | ||
8 | APN ERC20 | ||
9 | ATOM BEP20 | ||
10 | AWC ERC20 | ||
11 | AXL AVAX-C | ||
12 | BABYTRUMPTOKEN ERC20 | ||
13 | SHIB ERC20 | ||
14 | 0XNETWORK ERC20 | ||
15 | ABYS POLYGON | ||
16 | AGLA POLYGON | ||
17 | AICORE ARBITRUM | ||
18 | AIGPT BEP20 | ||
19 | AIT ERC20 | ||
20 | ALEX STX | ||
21 | AMBO POLYGON | ||
22 | ANDY BEP20 | ||
23 | AREA | ||
24 | ARO BEP20 | ||
25 | ASM CHZ |
上次更新时间:
根据 的市场数据分析,Deus Finance 在过去一个月呈下降趋势,价值缩水 -31.147670334423715%。在最近24小时内价值上涨了 2.0349180565048415%。上方是 DEUS 的关键市场数据,每10分钟更新一次。
# | 币种 | 代号 | 兑换 |
---|---|---|---|
1 | BTC | ||
2 | AFG ARBITRUM | ||
3 | AGA ERC20 | ||
4 | AIPAD BEP20 | ||
5 | ALVA ERC20 | ||
6 | APE | ||
7 | APES SOL | ||
8 | APN ERC20 | ||
9 | ATOM BEP20 | ||
10 | AWC ERC20 | ||
11 | AXL AVAX-C | ||
12 | BABYTRUMPTOKEN ERC20 | ||
13 | SHIB ERC20 | ||
14 | 0XNETWORK ERC20 | ||
15 | ABYS POLYGON | ||
16 | AGLA POLYGON | ||
17 | AICORE ARBITRUM | ||
18 | AIGPT BEP20 | ||
19 | AIT ERC20 | ||
20 | ALEX STX | ||
21 | AMBO POLYGON | ||
22 | ANDY BEP20 | ||
23 | AREA | ||
24 | ARO BEP20 | ||
25 | ASM CHZ |
上次更新时间:
根据 的市场数据分析,Maker 在过去一个月呈下降趋势,价值缩水 -8.210818015876013%。在最近24小时内价值上涨了 7.817814676342837%。上方是 MKR 的关键市场数据,每10分钟更新一次。
Maker (MKR) Price Hits 2-Week High, Approaches Massive Resistance
Maker (MKR) has faced a strong resistance at $1,220 and reclaimed the 20-day EMA after a strong bullish move.
MKR rallies over 10% as whales and smart money accumulate
MKR is making a strong comeback after months of decline, thanks to renewed interest from whales and smart money investors. According to crypto.news data, Maker (MKR) jumped 11% to an...
Maker shows strength as daily revenue hits yearly high—what's next for MKR price?
While cryptos remain weak amid pessimistic macro developments, Maker (MKR) displayed resilience with substantial price gains over the past week. The altcoin trades at $1,196 after g...