输入要兑换的金额
# | 币种 | 代号 | 兑换 |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
上次更新时间:
根据 的市场数据分析,DENT 在过去一个月呈下降趋势,价值减少了 -32.53138741111152%。在最近24小时内价值又下跌了 -12.838105000481672%。上方是 DENT 的关键市场数据,每10分钟更新一次。
# | 币种 | 代号 | 兑换 |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
John Carvalho Wants to Get Rid of ‘Sats'
The Synonym CEO suggested the change via a Bitcoin Improvement Proposal (BIP) last week. Longtime Bitcoiner Seeks to Redefine Bitcoin Units John Carvalho, CEO of Bitcoin software c...
Ethena team accused of misusing 180M ENA tokens to farm Sats
Ethena Labs faces scrutiny after allegations of unfairly staking 180 million ENA tokens in its crypto farming event.
Enjin, Dent, and EOS lead losses as Bitcoin briefly drops below $58K
Cryptocurrencies faced significant bearish pressure on Friday, with Bitcoin briefly dropping below the $58,000 mark, hitting $57,994. Although bulls quickly reclaimed the $58,300 leve...