输入要兑换的金额
# | 币种 | 代号 | 兑换 |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
上次更新时间:
根据 的市场数据分析,Hive AI 在过去一个月呈下降趋势,价值减少了 NaN%。在最近24小时内价值又下跌了 -2.0873593098487873%。上方是 BUZZ 的关键市场数据,每10分钟更新一次。
# | 币种 | 代号 | 兑换 |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
上次更新时间:
根据 的市场数据分析,Bitget Token 在过去一个月呈上升趋势,增长了 93.1823334444564%。在最近24小时内价值下跌了 -2.8607206686942477%。上方是 BGB 的关键市场数据,每10分钟更新一次。
XRP, HBAR, BGB and XMR flash bullish signs as Bitcoin searches for direction
Rangebound trading conditions from Bitcoin could boost the chance of a breakout in XRP, HBAR, BGB and XMR.
Crypto market's weekly winners and losers – BGB, XRP, AI16Z, VIRTUAL
Here's how some of your favourite crypto assets did this week.
BGB's 14% Surge May Lead to New ATH Despite Investor Skepticism
BGB has shown resilience in its price action, rising 14% over the last 24 hours despite a sharp correction toward the end of December 2024.