输入要兑换的金额
# | 币种 | 代号 | 兑换 |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
# | 币种 | 代号 | 兑换 |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
上次更新时间:
根据 的市场数据分析,Worldcoin 在过去一个月呈下降趋势,价值减少了 -7.753086097889254%。在最近24小时内价值又下跌了 -6.358502578030364%。上方是 WLD 的关键市场数据,每10分钟更新一次。
Worldcoin could fall to $1.28 as selling activity rises – Why?
The decline in WLD's price isn't over yet and could extend further.
Immutable (IMX) and Worldcoin (WLD) lead $513 million token unlocks this week
The cryptocurrency market faces another week of token unlocks, with releases valued at more than $513 million scheduled between December 23 and December 30. Immutable (IMX) leads the c...
Crypto Analyst Says On-Chain Indicator Flashing Bullish Signals for XRP, Solana and Two Other Altcoins
A momentum indicator recently flipped bullish for XRP, Solana (SOL) and two other altcoins, according to a popular crypto analyst. Ali Martinez tells his 101,300 followers on the social...