Değişim yapmak için miktarı girin
# | Coin | Ticker | Takas |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
tarihinde son güncelleme
itibarıyla piyasa verileri analizine göre, Rocket Pool son bir ayda düşüş trendinde ve değerinden %-45.48477004106638% kaybetti. Son 24 saatte değerinde %-8.076806853609355% kayıp yaşandı. Yukarıda her 10 dakikada bir güncellenen RPL için temel piyasa verileri bulunuyor.
# | Coin | Ticker | Takas |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
tarihinde son güncelleme
itibarıyla piyasa verileri analizine göre, Reef son bir ayda düşüş trendinde ve değerinden %-40.62655811654142% kaybetti. Son 24 saatte değerinde %-4.321177242946131% kayıp yaşandı. Yukarıda her 10 dakikada bir güncellenen REEF için temel piyasa verileri bulunuyor.
Crypto market prediction for November 2024
Just in time for the second half of ‘Uptober', the month that historically sees the best performance of the cryptocurrency market, professional crypto analyst Michaël van de Poppe ha...
CryptoRank Report: Here are the top gainers in Q3 2024
CryptoRank, a top-tier crypto research and analytics platform, presented the top gainers of Q3 2024 in eleven categories. ‘Currency' and ‘Chain' led with 55.21% and 26.83% dominance...
Sea of green in crypto as Reef, First Neiro on ETH, Solar lead
It was a sea of green in the cryptocurrency industry after the jumbo interest rate cut by the Federal Reserve. Bitcoin (BTC) led the gains, cruising above the important resistance p...